Today dollar rate is US to PKR 

Today USD to PKR exchange rate is given Below. All currency prices are updated every hour according to the international Dollar exchange rate against the Pakistan PKR currency. The dollar conversion rate changes day by date according to the open market.

You can check today's Dollar rate today in Pakistan is PKR 283.7 in the Pakistani exchange market and in the interbank dollar rate PKR 283.05. Dollar buying and selling in the Black market badly influence the dollar conversion rate in Pakistan. US dollar rate fluctuation on daily basis depends on different factors involved in the economy. 


According to the forex trading association, the dollar became expensive day by day in the open market. At this time getting dollars in an open market is not much easy as compared to the previous history. Now a day buying and selling the dollar in the open market going to be difficult day by day because of the Dollar's much percentage of dollars sold in a Black market where the dollar rate is much higher than the inter-market exchange rate. 


USD to PKR History since 1947 

USD to PKR conversion rate highest in Pakistan's History record since 1947. Check the US dollar to Pakistani rupee History summary. We are going to summarize the USD to PKR history from 1947 to 2023 till now with the exchange rate list. 

Currently, the dollar rates have a much strong value than the PKR in Pakistan's history. Everyone in Pakistan is stunned by the increasing US dollar exchange rate. In early August after the IMF announced that the country had satisfied the last condition for the release of $1.1 Billion in a Bailout Package. IMF demands to increase the petroleum development levy, Increase the levy in the Gas bill and electricity Bill to increase the tax revenue in Pakistan. After that, the Pakistani rupee started devaluing against the USD which highest record in history from 1 PKR to 286 today. USD to PKR rate from the Quaid e Azam period since 1947 is equivalent to 1 USD. 



" Comparing exchange rates of fixed or managed exchange regimes with the market-determined exchange rates. Artificially cheap dollars during Ayub Regime were a great loss to the agrarian economy. "

Conversation. 🇵🇰🇺🇸 Broadly,  from 1947 

I have listed out the complete history of the USD to PKR from 1947 till now. I also categorize them according to different Government periods. The bold listed below shows the Different Government periods in Pakistan from Quaid e Azam to Current Government PDM. 1947 Quaid e Azam agreed to appoint Liaquat Ali Khan in   August 15, 1947. 


1USD was: 
 *~1 USD to PKR in 1947: 1 USD=3.31 PKR*      Liaquat Ali Khan
 ~1948 1 USD=3.31 PKR.
 ~1949 1 USD=3.31 PKR.
 *~1950 1 USD=3.31 PKR.*
 ~1951 1 USD=3.31 PKR.
 ~1952 1 USD=3.31 PKR.
 ~1953 1 USD=3.31 PKR.
 ~1954 1 USD=3.31 PKR.
 ~1955 1 USD=3.91 PKR.
 ~1956 1 USD=4.76 PKR.
 ~1957 1 USD=4.76 PKR.
 ~1958 1 USD=4.76 PKR.
 ~1959 1 USD=4.76 PKR.
 ~1960 1 USD=4.76 PKR.
 ~1961 1 USD=4.76 PKR.
 ~1962 1 USD=4.76 PKR.
 ~1961 1 USD=4.76 PKR.
 ~1962 1 USD=4.76 PKR.
 ~1963 1 USD=4.76 PKR.
 ~1964 1 USD=4.76 PKR.
 ~1965 1 USD=4.76 PKR.
 ~1966 1 USD=4.76 PKR.
 ~1967 1 USD=4.76 PKR.
 ~1968 1 USD=4.76 PKR.
 ~1969 1 USD=4.76 PKR.
 *~1970 1 USD=4.76 PKR.*
 ~1971 1 USD=4.76 PKR.
 *~1972 1 USD=11.01 PKR.*
 ~1973 1 USD=9.99 PKR.
 ~1974 1 USD=9.99 PKR.
 ~1975 1 USD=9.99 PKR.
 ~1976 1 USD=9.99 PKR.
 ~1977 1 USD=9.99 PKR.
 ~1978 1 USD=9.99 PKR.
 ~1979 1 USD=9.99 PKR.
 ~1980 1 USD=9.99 PKR.
 ~1981 1 USD=9.99 PKR.
 ~1982 1 USD=11.85 PKR.
 ~1983 1 USD=13.12 PKR.
 ~1984 1 USD=14.05 PKR.
 ~1985 1 USD=15.93 PKR.
 ~1986 1 USD=16.65 PKR.
 ~1987 1 USD=17.4 PKR.
 *~1988 1 USD=18 PKR.*
 ~1989 1 USD=20.54 PKR.
 ~1990 1 USD=21.71 PKR.
 ~1991 1 USD=23.8 PKR.
 ~1992 1 USD=25.08 PKR.
 ~1993 1 USD=28.11 PKR.
 ~1994 1 USD=30.57 PKR.
 ~1995 1 USD=31.64 PKR.
 ~1996 1 USD=36.08 PKR.
 *~1997 1 USD=41.11 PKR.*
 ~1998 1 USD=45.05 PKR.
 ~1999 1 USD=51.90 PKR.
 ~2000 1 USD=51.90 PKR.
* ~2001 1 USD=63.5 PKR.*
 ~2002 1 USD=60.5 PKR.
 ~2003 1 USD=57.75 PKR.
 ~2004 1 USD=57.8 PKR.
 ~2005 1 USD=59.7 PKR.
 ~2006 1 USD=60.4 PKR.
 ~2007 1 USD=60.83 PKR.
 *~2008 1 USD=81.1 PKR.*   The PPP nominate Yousaf Raza Gillani
 ~2009 1 USD=84.1 PKR.
 ~2010 1 USD=85.75 PKR.
 ~2011 1 USD=88.6 PKR.
 ~2012 1 USD=96.5 PKR.
 *~2013 1 USD=107.2 PKR.*    Pakistan Muslim League (Nawaz) 
 ~2014 1 USD=103 PKR.
 ~2015 1 USD=105.20 PKR.
 ~2016 1 USD=104.6 PKR.
 ~2017 1 USD=110.01 PKR.
 *~Dollar to 130 PKR in 2018*       Imran Khan Governement 
 *~2019 1 USD=163.75 PKR.*
 ~2020 1 USD=168.88 PKR.
 ~2021 1 USD=179.16 PKR.
 ~2022 1 USD=225.40 PKR.
* ~2023 1 USD=278 PKR (March)*   Current Government PDM